|
|
![]() |
SpecMiataWest.com MySpecMiata.com HallmarkRacing.com |
![]() |
||
| Home * Classified Ads * News * Events * Tracks * Garage * Mailing Lists * Schedule * Contact * Store | ||
SFR SCCA SM Group 8
Thunderhill Raceway
April 25, 2004
Unofficial Race Results
| Class Finish | Car # | Last Name | First Name | Race Lap Time | Qual Pos | Qual Lap Time |
| 1 | 99 | Dobson | Ken | 02:12.191 | 2 | 02:11.015 |
| 2 | 12 | Hall | Justin | 02:12.030 | 1 | 02:10.869 |
| 3 | 10 | Olivier | Tommy | 02:12.859 | 3 | 02:11.616 |
| 4 | 1 | Vodden | David | 02:12.168 | 4 | 02:11.722 |
| 5 | 45 | McAnaney | Dave | 02:13.508 | 7 | 02:12.872 |
| 6 | 84 | Railton | Ed | 02:13.334 | 6 | 02:12.705 |
| 7 | 7 | Hune | Robert | 02:13.515 | 11 | 02:13.730 |
| 8 | 55 | Hsu | Peter | 02:13.439 | 5 | 02:12.561 |
| 9 | 27 | Evans | Craig | 02:13.060 | 8 | 02:13.034 |
| 10 | 63 | Adams | Greg | 02:13.860 | 9 | 02:13.597 |
| 11 | 2 | Carbone | Steven | 02:13.997 | 13 | 02:14.191 |
| 12 | 88 | Chang | Telly | 02:13.683 | 16 | 02:14.662 |
| 13 | 71 | Prescott | Robert | 02:13.755 | 19 | 02:14.893 |
| 14 | 93 | Vaughn | Eric | 02:14.234 | 17 | 02:14.687 |
| 15 | 72 | Kennedy | Adam | 02:14.702 | 12 | 02:14.123 |
| 16 | 59 | Petruska | David | 02:13.658 | 10 | 02:13.699 |
| 17 | 73 | Davies | Brian | 02:14.715 | 20 | 02:14.921 |
| 18 | 15 | Smith | Craig | 02:15.045 | 14 | 02:14.430 |
| 19 | 60 | Ray | David | 02:15.184 | 22 | 02:15.251 |
| 20 | 32 | Chermak | Ray | 02:15.018 | 25 | 02:15.406 |
| 21 | 5 | Vendley | Chris | 02:15.000 | 18 | 02:14.800 |
| 22 | 8 | Barham | Donna | 02:15.363 | 26 | 02:15.662 |
| 23 | 91 | Boom | Bill | 02:13.921 | 15 | 02:14.498 |
| 24 | 18 | Hoffman | Jeff | 02:15.925 | 24 | 02:15.327 |
| 25 | 44 | Haener | William | 02:16.166 | 30 | 02:15.988 |
| 26 | 75 | Thompson | Ronald | 02:16.847 | 23 | 02:15.307 |
| 27 | 4 | Whiteman | Kent | 02:15.756 | 40 | 02:17.716 |
| 28 | 46 | Cook | Ian | 02:16.307 | 29 | 02:15.936 |
| 29 | 89 | Murillo | Robert | 02:17.167 | 34 | 02:16.400 |
| 30 | 20 | Lee | Steven | 02:15.187 | 31 | 02:16.037 |
| 31 | 85 | Peete | Doug | 02:15.023 | 21 | 02:14.983 |
| 32 | 78 | Pinto | Rahul | 02:16.976 | 35 | 02:16.662 |
| 33 | 54 | Harper | Larry | 02:16.768 | 27 | 02:15.776 |
| 34 | 24 | Colen | Larry | 02:16.467 | 38 | 02:17.375 |
| 35 | 82 | Kirsch | David | 02:17.611 | 36 | 02:16.628 |
| 36 | 31 | Pendleton | Bruce | 02:16.792 | 42 | 02:17.926 |
| 37 | 3 | Johnson | Dion | 02:16.974 | 39 | 02:17.548 |
| 38 | 64 | Job | Christophe | 02:18.057 | 32 | 02:16.103 |
| 39 | 67 | Blixen | John | 02:16.590 | 43 | 02:18.146 |
| 40 | 16 | Dykhouse | Rodney | 02:18.478 | 49 | 02:19.992 |
| 41 | 74 | Kay | David | 02:16.759 | 28 | 02:15.915 |
| 42 | 19 | Stasky | Glenn | 02:18.007 | 47 | 02:19.727 |
| 43 | 97 | Torrence | Steve | 02:18.869 | 44 | 02:18.770 |
| 44 | 22 | Thomas | Stephen | 02:19.890 | 50 | 02:20.273 |
| 45 | 87 | Seto | Terrance | 02:19.336 | 51 | 02:20.371 |
| 46 | 25 | Monterrubio | Christina | 02:20.960 | 48 | 02:19.930 |
| 47 | 6 | Krenicki | Metisse | 02:17.828 | 37 | 02:17.329 |
| 48 | 66 | Lingsch | Mike | 02:20.828 | 52 | 02:22.460 |
| 49 | 11 | Aiken | Lee | 02:20.373 | 46 | 02:19.532 |
| 50 | 48 | Kurtyak | Robert | 02:20.015 | 45 | 02:18.821 |
| 51 | 41 | Colbath | Joe | 02:25.359 | 53 | 02:27.184 |
| 52 | 77 | Dack | Barbara | 02:34.056 | 54 | |
| 53 | *51 | Burton | Jeremy | 02:16.595 | 33 | 02:16.263 |
| DNF | *9 | Pineda | Juan | 02:18.519 | 41 | 02:17.866 |
* Not running at finish