|
|
![]() |
SpecMiataWest.com MySpecMiata.com HallmarkRacing.com |
![]() |
||
| Home * Classified Ads * News * Events * Tracks * Garage * Mailing Lists * Schedule * Contact * Store | ||
SFR SCCA SM Group 8
Mazda Raceway at Laguna Seca
June 12, 2004
Unofficial Race Results
| Finish | Car # | Last Name | First Name | Race Lap Time | Qual Pos | Qual Lap Time |
| 1 | 99 | Dobson | Ken | 01:49.571 | 3 | 01:49.862 |
| 2 | 12 | Hall | Justin | 01:49.569 | 1 | 01:49.188 |
| 3 | 45 | McAnaney | Dave | 01:50.406 | 4 | 01:49.874 |
| 4 | 10 | Olivier | Tommy | 01:50.510 | 5 | 01:50.599 |
| 5 | 55 | Hsu | Peter | 01:51.129 | 6 | 01:50.623 |
| 6 | 19 | Maki | Rick | 01:51.285 | 9 | 01:50.837 |
| 7 | 84 | Railton | Ed | 01:50.992 | 8 | 01:50.827 |
| 8 | 27 | Evans | Craig | 01:51.071 | 10 | 01:51.114 |
| 9 | 86 | Orcutt | Robert | 01:50.885 | 12 | 01:51.424 |
| 10 | 23 | Carbone | Steven | 01:50.908 | 7 | 01:50.685 |
| 11 | 48 | Vodden | David | 01:51.535 | 13 | 01:51.777 |
| 12 | 3 | Fournier | Doug | 01:50.875 | 11 | 01:51.357 |
| 13 | 1 | Carter | Bobby | 01:50.197 | ||
| 14 | 72 | Kennedy | Adam | 01:52.481 | 17 | 01:52.697 |
| 15 | 65 | Boom | Bill | 01:51.978 | 19 | 01:52.795 |
| 16 | 59 | Petruska | David | 01:52.651 | 14 | 01:51.908 |
| 17 | 73 | Davies | Brian | 01:52.291 | 16 | 01:52.559 |
| 18 | 4 | Whiteman | Kent | 01:53.017 | 20 | 01:52.866 |
| 19 | 22 | Madsen | Donald | 01:53.163 | 21 | 01:52.957 |
| 20 | 60 | Ray | David | 01:54.001 | 30 | 01:54.738 |
| 21 | 8 | Porter | Donna | 01:54.150 | 25 | 01:53.328 |
| 22 | 63 | Johnson | Dion | 01:53.442 | 26 | 01:53.372 |
| 23 | 95 | Moyer | Scott | 01:52.755 | 29 | 01:54.018 |
| 24 | 90 | Pendleton | Bruce | 01:53.121 | 35 | 01:55.306 |
| 25 | 82 | Kirsch | David | 01:54.743 | 24 | 01:53.303 |
| 26 | 28 | Paschich | Millen | 01:54.582 | 32 | 01:55.037 |
| 27 | 85 | Peete | Doug | 01:53.883 | 37 | 01:55.430 |
| 28 | 18 | Hoffmann | Jeff | 01:53.809 | 53 | |
| 29 | 74 | Kay | David | 01:53.547 | ||
| 30 | 97 | Torrence | Steve | 01:55.203 | 33 | 01:55.183 |
| 31 | 83 | Paschich | Wristen | 01:54.913 | 38 | 01:55.632 |
| 32 | 6 | Krenicki | Metisse | 01:54.941 | 27 | 01:53.876 |
| 33 | 34 | Harper | Larry | 01:54.891 | 36 | 01:55.317 |
| 34 | 47 | Sherwood | Steven | 01:53.413 | ||
| 35 | 41 | Winckersham | James | 01:53.044 | 22 | 01:52.998 |
| 36 | 96 | Vignando | Eric | 01:52.674 | 18 | 01:52.779 |
| *37 | 15 | Smith | Craig | 01:54.603 | 23 | 01:53.006 |
| 38 | 91 | Pineda | Juan | 01:56.405 | 39 | 01:56.235 |
| 39 | 77 | Reinke | Ren | 01:53.933 | 52 | |
| 40 | 37 | Joseph | Richard | 01:56.670 | 43 | 01:57.203 |
| *41 | 52 | Bottom | Steve | 01:53.747 | 54 | |
| 42 | 46 | Cook | Ian | 01:54.775 | 34 | 01:55.185 |
| 43 | 81 | Dykhouse | Rodney | 01:54.274 | 28 | 01:54.001 |
| 44 | 89 | Steinberg | Michael | 01:58.756 | 46 | 01:59.573 |
| 45 | 43 | Shirley | Lester | 01:57.510 | 41 | 01:56.755 |
| 46 | 11 | Conrad | Morgan | 01:58.379 | 42 | 01:56.850 |
| 47 | 50 | Rosen | Jeffrey | 01:57.235 | 51 | |
| 48 | 75 | Davies | Jon | 01:57.975 | 47 | 02:00.217 |
| 49 | 53 | Filialult | Jeffrey | 01:58.575 | 48 | 02:00.246 |
| 50 | 88 | Williams | Lea | 01:56.217 | 44 | 01:59.260 |
| 51 | 31 | Duncan | Donald | 01:58.032 | 45 | 01:59.411 |
| 52 | 2 | Lacy | Leroy | 01:56.619 | ||
| 53 | 93 | Corbelletta | John | 02:03.126 | 50 | 02:02.883 |
| 54 | 7 | Hune | Robert | 01:53.733 | 15 | 01:52.295 |
| 55 | 66 | Lingsch | Mike | 01:57.302 | 40 | 01:56.750 |
| 56 | 70 | Boutzale | Chris | 02:07.969 | 49 | 02:02.265 |
| 57 | 44 | Nelson | Rod | 01:50.718 | 2 | 01:49.549 |
| DNF | 54 | Pinto | Rahul | 01:55.472 | 31 | 01:54.939 |
* Car #15 and #52 Reprimanded by Chief Steward - Body Contact