|
|
![]() |
SpecMiataWest.com MySpecMiata.com HallmarkRacing.com |
![]() |
||
| Home * Classified Ads * News * Events * Tracks * Garage * Mailing Lists * Schedule * Contact * Store | ||
SFR SCCA SM Group 8 Bonus
Race
Mazda Raceway at Laguna Seca
May 23, 2004
Unofficial Race Results
| Finish | Car # | Last Name | First Name | Race Lap Time | Qual Pos | Qual Lap Time |
| 1 | 12 | Hall | Justin | 01:50.440 | 2 | 01:49.816 |
| 2 | 81 | Evans | Randy | 00:00.000 | 7 | 01:50.673 |
| 3 | 10 | Olivier | Tommy | 01:51.240 | 10 | 01:51.472 |
| 4 | 55 | Hsu | Peter | 01:50.990 | 5 | 01:50.399 |
| 5 | 27 | Evans | Craig | 01:51.370 | 12 | 01:51.675 |
| 6 | 41 | Nelson | Rod | 01:50.220 | ||
| 7 | 84 | Railton | Ed | 01:51.720 | 8 | 01:50.931 |
| #8 | 76 | McAnaney | Dave | 01:50.260 | ||
| 9 | 23 | Carbone | Steven | 01:51.830 | 11 | 01:51.472 |
| 10 | 87 | Fournier | Doug | 01:52.020 | 14 | 01:52.153 |
| 11 | 19 | Boom | Bill | 01:51.520 | 13 | 01:52.124 |
| 12 | 72 | Kennedy | Adam | 01:51.820 | 15 | 01:52.418 |
| 13 | 8 | Barham | Donna | 01:53.140 | 18 | 01:52.967 |
| 14 | 54 | Pinto | Rahul | 01:52.940 | 23 | 01:53.782 |
| 15 | 74 | Kay | David | 01:53.320 | 19 | 01:52.972 |
| 16 | 3 | Johnson | Dion | 01:53.750 | 20 | 01:53.350 |
| 17 | 6 | Vignando | Eric | 01:54.040 | 33 | 01:55.431 |
| 18 | 4 | Whiteman | Kent | 01:53.730 | 24 | 01:53.902 |
| 19 | 75 | Thompson | Ronald | 01:52.290 | 17 | 01:52.627 |
| 20 | 16 | Dykhouse | Rodney | 01:54.270 | 30 | 01:54.775 |
| 21 | 82 | Kirsch | David | 01:53.140 | 21 | 01:53.566 |
| 22 | 97 | Torrence | Steve | 01:54.930 | 29 | 01:54.731 |
| 23 | 44 | Stiles | Tim | 01:54.600 | 28 | 01:54.615 |
| 24 | 31 | Hill | Jeff | 01:54.120 | 32 | 01:54.968 |
| 25 | 85 | Peete | Doug | 01:53.610 | 26 | 01:54.369 |
| 26 | 46 | Chan | Scott | 01:54.800 | 38 | 01:56.447 |
| 27 | 20 | Lee | Steven | 01:54.220 | 22 | 01:53.590 |
| 28 | 70 | Holman | Kevin | 01:54.930 | 42 | 01:58.072 |
| 29 | 64 | Krenicki | Metisse | 01:53.830 | 25 | 01:54.049 |
| 30 | 48 | Harper | Larry | 01:54.970 | 27 | 01:54.574 |
| 31 | 15 | Smith | Craig | 01:55.270 | 35 | 01:55.442 |
| 32 | 99 | Tchankotakze | David | 01:54.940 | 34 | 01:55.438 |
| 33 | 90 | Lemmer | Egmar | 01:56.070 | 41 | 01:57.695 |
| 34 | 66 | Lingsch | Mike | 01:56.240 | 43 | |
| 35 | 91 | Pineda | Juan | 01:57.100 | 39 | 01:57.318 |
| 36 | 43 | Shirley | Lester | 01:57.990 | 37 | 01:56.070 |
| 37 | 71 | Prescott | Robert | 01:52.160 | 4 | 01:50.370 |
| 38 | 9 | Kurtyak | Robert | 01:54.750 | 40 | 01:57.408 |
| DNF | 93 | Vaughn | Eric | 01:54.320 | 6 | 01:50.593 |
# Car Change - Started in Back of Field