|
|
![]() |
SpecMiataWest.com MySpecMiata.com HallmarkRacing.com |
| Home * Classified Ads * News * Events * Tracks * Garage * Mailing Lists * Schedule * Contact * Store | ||
SFR SCCA SM Group 8
Mazda Raceway at Laguna Seca
May 22, 2004
Unofficial Race Results
| Finish | Car # | Last Name | First Name | Race Lap Time | Qual Pos | Qual Lap Time |
| #1 | 78 | Courtney | Mike | 01:49.086 | 1 | 01:49.188 |
| 2 | 12 | Hall | Justin | 01:49.555 | 2 | 01:49.816 |
| 3 | 10 | Olivier | Tommy | 01:50.078 | 10 | 01:51.472 |
| 4 | 81 | Evans | Randy | 01:49.798 | 7 | 01:50.673 |
| 5 | 93 | Vaughn | Eric | 01:50.214 | 6 | 01:50.593 |
| 6 | 84 | Railton | Ed | 01:50.134 | 8 | 01:50.931 |
| 7 | 88 | Orcutt | Robert | 01:50.347 | 9 | 01:51.388 |
| 8 | 41 | Nelson | Rod | 01:49.469 | 44 | |
| 9 | 27 | Evans | Craig | 01:50.337 | 12 | 01:51.675 |
| 10 | 87 | Fournier | Doug | 01:51.156 | 14 | 01:52.153 |
| 11 | 23 | Carbone | Steven | 01:50.958 | 11 | 01:51.472 |
| 12 | 29 | McCarthy | Mike | 01:51.481 | 16 | 01:52.446 |
| 13 | 72 | Kennedy | Adam | 01:51.094 | 15 | 01:52.418 |
| 14 | 19 | Boom | Bill | 01:51.496 | 13 | 01:52.124 |
| 15 | 75 | Thompson | Ronald | 01:52.242 | 17 | 01:52.627 |
| 16 | 8 | Barham | Donna | 01:52.403 | 18 | 01:52.967 |
| 17 | 3 | Johnson | Dion | 01:52.450 | 20 | 01:53.350 |
| 18 | 54 | Pinto | Rahul | 01:52.923 | 23 | 01:53.782 |
| 19 | 82 | Kirsch | David | 01:52.424 | 21 | 01:53.566 |
| 20 | 85 | Peete | Doug | 01:52.898 | 26 | 01:54.369 |
| 21 | 20 | Lee | Steven | 01:52.798 | 22 | 01:53.590 |
| 22 | 4 | Whiteman | Kent | 01:52.653 | 24 | 01:53.902 |
| 23 | 74 | Kay | David | 01:52.924 | 19 | 01:52.972 |
| 24 | 16 | Dykhouse | Rodney | 01:52.778 | 30 | 01:54.775 |
| 25 | 44 | Stiles | Tim | 01:52.870 | 28 | 01:54.615 |
| 26 | 31 | Hill | Jeff | 01:52.671 | 32 | 01:54.968 |
| 27 | 89 | Murillo | Robert | 01:52.709 | 45 | |
| 28 | 64 | Krenicki | Metisse | 01:53.009 | 25 | 01:54.049 |
| 29 | 46 | Chan | Scott | 01:53.515 | 38 | 01:56.447 |
| 30 | 99 | Tchankotakze | David | 01:54.329 | 34 | 01:55.438 |
| 31 | 15 | Smith | Craig | 01:54.352 | 35 | 01:55.442 |
| 32 | 70 | Holman | Kevin | 01:54.665 | 42 | 01:58.072 |
| 33 | 97 | Torrence | Steve | 01:54.007 | 29 | 01:54.731 |
| 34 | 90 | Lemmer | Egmar | 01:55.128 | 41 | 01:57.695 |
| *35 | 55 | Hsu | Peter | 01:50.491 | 5 | 01:50.399 |
| 36 | 67 | Weissensee | Chris | 01:55.128 | 36 | 01:55.657 |
| 37 | 66 | Lingsch | Mike | 01:57.683 | 43 | |
| 38 | 91 | Pineda | Juan | 01:55.899 | 39 | 01:57.318 |
| 39 | 9 | Kurtyak | Robert | 01:55.151 | 40 | 01:57.408 |
| &40 | 71 | Prescott | Robert | 01:50.331 | 4 | 01:50.370 |
| 41 | 22 | Madsen | Donald | 01:53.096 | 31 | 01:54.845 |
| 42 | 43 | Shirley | Lester | 01:56.533 | 37 | 01:56.070 |
| DNF | 6 | Vignando | Eric | 01:53.725 | 33 | 01:55.431 |
| DNF | 48 | Harper | Larry | 01:54.532 | 27 | 01:54.574 |
| DNF | 45 | McAnaney | Dave | 01:51.910 | 3 | 01:50.102 |
# Race Record
* Car #55 Assessed 1 Lap Penalty - Unsafe Pass
& Car #71 Assessed 2 Lap Penalty - Pass Under Yellow